Population of the district according to the Census of 1901, 113,735 .

I.-Number of Churches, 11.

II.-Number of Ordained Ministers(a) With a Charge, 6   III.-Number of Lay Preachers, 11.

(b) Without a Charge, 0

A.- WELSH WESLEYAN CHAPELS

Chapels 1905

Sunday Schools 1905

    Name

Sittings

Elders

Communicants

Adherents

Adherents
In Average
Attendance

Teachers

Scholars
  under
   15

Scholars
  over
   15

 1. Saron, Treherbert 300   62 100 12 12 20 50
 2. Calfaria, Treorchy 450 8 138 180 30 22 51 108
 3. Caerslem, Ton-Pentre 399 4 117 200 32 17 61 95
 4. Horeb,Ystrad 350 5 65 100 12 11 20 44
 5. Tabernacle, Clydach Vale 300 4 62 120 25 12 23 28
 6. Siloh, Tonypandy 400 5 68 120 24 10 24 36
 7. Seion, Penygraig 450 6 106 160 20 19 37 73
 8. Ebenezer, Porth 500 - 127 30 20 19 68 61
 9. Bethel, Ynyshir 260 3 87 40 15 14 50 67
10. Moriah, Tylorstown 280 2 70 60 14 13 64 67
11. Capel Wesley, Ferndale 620 6 329 150 55 46 112 262

    Total

4309 48 1231 1260 259 195

[Note: Elders for Saron is blank. 5 are required to give quoted total of 48]