Population of the district according to the Census of 1901, 113,735 .

I.-Number of Churches, 9.

II.-Number of Ordained Ministers(a) With a Charge, 2   III.-Number of Lay Preachers, 24.

(b) Without a Charge, 0

E.- ENGLISH PRIMITIVE METHODIST CHAPELS

Chapels 1905

Sunday Schools 1905

    Name

Sittings

Elders

Communicants

Adherents

Adherents
In Average
Attendance

Teachers

Scholars
  under
   15

Scholars
  over
   15

 1. Llwynypia 400 6 86 500 250 23 99 83
 2. Ystrad 500 4 57 500 250 17 128 102
 3. Pentre 400 4 74 400 150 15 103 32
 4. Dinas 320 3 55 400 180 15 138 37
 5. Trealaw 200 4 58 300 120 21 108 40
 6. Tonypandy 250 4 49 400 160 25 100 60
 7. Sherwood 225 4 58 250 100 14 80 48
 8. Cwm Clydach 150 2 24 80 80 13 70 25
 9. Porth 450 10 69 250 150 20 134 58

    Total

2895 41 530 3080 1440 163 960 485

Population of the district according to the Census of 1901, 113,735 .

I.-Number of Churches, 14.

II.-Number of Ordained Ministers(a) With a Charge, 3   III.-Number of Lay Preachers, 45.

(b) Without a Charge, 0

F.- ENGLISH WESLEYAN CHAPELS

Chapels 1905

Sunday Schools 1905

    Name

Sittings

Elders

Communicants

Adherents

Adherents
In Average
Attendance

Teachers

Scholars
  under
   15

Scholars
  over
   15

 1. Blaenrhondda 230 6 40 210 70 10 60 45
 2. Treherbert 425 9 125 430 200 24 99 94
 3. Treorchy 500 9 98 520 250 22 130 132
 4. Pentre 450 12 125 550 150 31 99 112
 5. Jerusalem, Ystrad Rhondda 400 8 49 400 100 18 128 79
 6. Llwynypia 250 7 46 320 94 13 142 65
 7. Williamstown 750 10 130 750 280 23 241 170
 8. Tonypany 400 10 131 530 180 20 129 91
 9. Clydach Vale 250 8 71 380 120 23 162 75
10. Trealaw 350 6 65 400 155 16 122 105
11. Porth 220 7 25 175 35 11 57 26
12. Ynyshir 120 6 39 180 18 14 91 22
13. Ferndale 362 14 118 430 227 25 178 101
14. Maerdy 279 11 80 275 80 14 88 54

    Total

4986 123 1142 5550 1959 264 1726 1171