113
Rhondda Minor
No |
Chapel |
Welsh |
Place |
Seats |
Mem |
Sunday |
Cost |
Date of |
|
---|---|---|---|---|---|---|---|---|---|
Baptists |
|||||||||
1. | Bethel | E. | Ferndale | 450 | 70 | 100 | 750 | 1871 | |
2. | New Salem | W. | " | 600 | 220 | 190 | 2430 | 1877 | |
3. | Tylorstown | W. | Tylorstown | 600 | 167 | 130 | 1280 | 1877 | |
4. | Sion | W. | Mardy | 500 | 150 | 140 | 1600 | 1882 | |
5. | Vestry | W. | Ynyshir | 230 | 75 | 80 | 320 | 1883 | |
2380 | 682 | 640 | 6380 | ||||||
Calvinistic Methodists |
|||||||||
1. | Penuel | W. | Ferndale | 600 | 195 | 210 | 2100 | 1878 | |
2. | Tylorstown | W. | Tylorstown | 200 | 120 | 130 | 355 | 1882 | |
3. | Bethania | W. | Mardy | 500 | 190 | 216 | 1750 | 1880 | |
4 | Tabernacle | W. | Ynyshir | 450 | 75 | 70 | 1400 | 1883 | |
. | 1750 | 580 | 626 | 5605 | |||||
Independents |
|||||||||
1. | Rhondda | W. | Ferndale | 700 | 550 | 400 | 2500 | 1867 | |
2. | Ferndale | E. | " | 260 | 75 | 90 | 600 | 1880 | |
3. | Ebenezer | W. | Tylorstown | 700 | 180 | 200 | 1900 | 1882 | |
4. | Siloa | W. | Mardy | 650 | 170 | 150 | 1300 | 1880 | |
5. | Ynyshir | W. | Ynyshir | 204 | 140 | 120 | 450 | 1878 | |
2514 | 1115 | 960 | 6750 | ||||||
Wesleyans |
|||||||||
1. | Ferndale | E. | Ferndale | 508 | 66 | 175 | 1155 | 1875 | |
2. | Do. | W. | Do. | 650 | 210 | 220 | 3147 | 1879 | |
1158 | 276 | 395 | 4302 | ||||||