www.pillars-of-faith.com

Home

The Project

The Chapels

More..

Looking For..

Links

Contact Me

Sitemap

Legal Notice


Royal Commission On The Church Of England And Other Religious Bodies In Wales And Monmouthshire



Glamorganshire Nonconformist Statistics For 1905

Group X.- Rhondda Urban District [<][>]

Population of the district according to the Census of 1901, 113,735 .

I.-Number of Churches, 31.

II.-Number of Ordained Ministers(a) With a Charge, 26   III.-Number of Lay Preachers, 17.

(b) Without a Charge, 12

B.- WELSH BAPTIST CHAPELS

Chapels 1905

Sunday Schools 1905

    Name

Sittings

Elders

Communicants

Adherents

Adherents
In Average
Attendance

Teachers

Scholars
  under
   15

Scholars
  over
   15

 1. Salem, Porth 900 11 493 490 300 37 293 200
 2. Hebron, Ton-Pentre 900 13 558 375 375 32 200 154
 3. Soar, Blaencwm 450 8 106 30 120 14 64 60
 4. Bethesda, Trehafod 650 10 170 78 250 13 100 60
 5. Soar, Penygraig 870 13 332 500 350 30 160 140
 6. Calfaria, Wattstown 600 6 160 150 100 13 60 80
 7. Moriah, Pentre 800 13 354 250 250 32 120 202
 8. Beulah, Tyntyla 350 3 60 120 120 11 100 50
 9. Blaenycwm 800 9 296 43 250 28 140 207
10. Noddfa, Treorchy 1450 18 713 750 700 47 400 245
11. Ainon, Treorchy 500 11 254 250 150 20 76 94
12. Nebo, Ystrad 800 16 318 750 300 30 170 100
13. Horeb, Tylorstown 800 12 300 800 100 30 100 200
14. Salem Newydd, Ferndale 660 14 471 350 300 30 120 180
15. Seion, Maerdy 600 14 360 700 150 34 150 150
16. Calfaria, Clydach Vale 700 9 384 400 400 25 150 150
17. Salem, Cwmparc 800 11 533 500 200 30 130 130
18. Seion, Porth 550 6 146 90 90 20 150 60
19. Pisgah, Cymmer 310 7 146 220 100 20 90 60
20. Bethlehem, Tealaw 750 7 210 600 200 18 100 85
21. Libanus, Treherbert 550 11 415 350 150 41 230 195
22. Noddfa, Blaenclydach 750 9 463 500 230 43 200 243
23. Ainon, Ynyshir 750 9 195 180 50 17 78 70
24. Hermon, Pontygwaith 500 11 193 140 300 20 80 100
25. Moriah, Tonypandy 700 9 200 450 400 18 90 85
26. Nazareth, Blaenllechau 1325 13 316 300 300 40 200 100
27. Siloam, Gelli 750 11 244 244 100 21 100 100
28. Bethania, Porth 650 9 220 150 350 22 80 120
29. Jerusalem, Llwynypia 900 14 395 800 500 24 120 80
30. Zion, Penrhiwfer 200 5 44 50 50 10 52 28
31. Blaenrhondda 250 6 196 500 40 13 70 51

    Total

21565 318 9245 11110 7275 783 4173 3779