Population of the district according to the Census of 1901, 113,735 .

I.-Number of Churches, 25.

II.-Number of Ordained Ministers(a) With a Charge, 17   III.-Number of Lay Preachers, 7.

(b) Without a Charge, 1

C.- WELSH CALVINISTIC METHODIST CHAPELS

Chapels 1905

Sunday Schools 1905

    Name

Sittings

Elders

Communicants

Adherents

Adherents
In Average
Attendance

Teachers

Scholars
  under
   15

Scholars
  over
   15

 1. Penuel, Pontrhondda 300 8 65 145 30 16 70 30
 2. Nazareth, Williamstown 650 7 267 400 160 36 134 170
 3. Nebo, Wattstown 220 5 64 200 130 15 97 32
 4. Nazareth, Pentre 860 9 479 1000 512 63 250 453
 5. Jerusalem, Ton-Pentre 920 6 475 750 225 55 206 335
 6. Tabernacl, Ynyshir 500 7 232 375 25 26 113 116
 7. Bethlehem, Porth 750 7 368 800 750 57 220 284
 8. Bethlehem, Treorchy 850 12 538 562 388 75 287 383
 9. Gosen, Treorchy 650 5 252 200 130 42 84 228
10. Horeb, Treherbert 768 7 365 830 195 42 216 236
11. Bethesda, Blaenrhondda 650 5 114 350 350 25 87 100
12. Bethel, Ystrad 600 8 217 200 350 35 80 168
13. Ebenezer, Dinas 620 5 93 200 107 21 91 19
14. Bethania, Maerdy 700 7 432 800 300 97 200 163
15. Dyffryn, Gelli 600 10 178 202 222 27 86 131
16. Bethania, Llywnypia 500 5 300 600 200 35 100 191
17. Libanus, Clydach 600 9 348 550 120 34 120 280
18. Carmel, Ferndale 450 4 92 290 250 27 71 59
19. Seion, Trealaw 500 5 279 500 211 32 110 150
20. Seion, Pontygwaith 500 6 188 360 250 25 220 60
21. Penuel, Ferndale 680 6 345 700 250 91 186 150
22. Libanus, Tylorsown 550 6 334 500 250 33 60 262
23. Parc, Cwmparc 500 5 348 251 116 40 75 212
24. Calfaria, Porth 650 6 225 175 182 29 80 193
25. Pisgah, Penygraig 600 5 275 550 40 36 80 154

    Total

15168 165 6873 11490 5743 1014 3323 4559

N.B.- Deacons excluded from number of communicants.