www.pillars-of-faith.com

Home

The Project

The Chapels

More..

Looking For..

Links

Contact Me

Sitemap

Legal Notice


Royal Commission On The Church Of England And Other Religious Bodies In Wales And Monmouthshire



Glamorganshire Nonconformist Statistics For 1905

Group X.- Rhondda Urban District [<][>]

Population of the district according to the Census of 1901, 113,735 .

I.-Number of Churches, 29.

II.-Number of Ordained Ministers(a) With a Charge, 24   III.-Number of Lay Preachers, 24.

(b) Without a Charge, 3

D.- WELSH CONGREGATIONAL CHAPELS

Chapels 1905

Sunday Schools 1905

    Name

Sittings

Elders

Communicants

Adherents

Adherents
In Average
Attendance

Teachers

Scholars
  under
   15

Scholars
  over
   15

 1. Trehrhondda, Ferndale 800 11 588 220 220 42 160 220
 2. Tabernacl, Blaenrhondda 300 6 130 20 20 15 30 100
 3. Gosen, Clydach Vale 600 11 363 600 130 28 130 120
 4. Ramah, Treorchy 1000 10 293 200 144 34 182 124
 5. Porth Chapel, Porth 550 12 450 200 200 30 150 150
 6. Carmel, Wattstown 200 7 100 250 20 14 60 60
 7. Siloah, Pentre 1140 11 530 2000 260 63 260 231
 8. Cymmer 1550 14 503 600 490 48 373 282
 9. Soar, Pontygwaith 300 5 163 300 250 18 80 60
10. Saron, Ynyshir 705 12 410 258 150 26 200 250
11. Siloa, Maerdy 800 15 441 1000 300 43 198 305
12. Zoar, Clydach Vale 552 11 432 450 225 32 230 170
13. Carmel, Treherbert 900 6 447 150 150 48 200 183
14. Bethania, Treorchy 1200 17 734 1150 300 70 250 320
15. Hermon, Treorchy 700 10 414 200 200 38 209 278
16. Soar, Cwmparc 550 6 245 450 100 26 100 120
17. Bethesda, Ton-Pentre 650 10 394 650 150 34 140 237
18. Bodringallt, Ystrad 900 12 425 250 250 37 227 326
19. Bryn Seion, Gelli 700 6 214 125 70 20 50 170
20. Salem, llwynypia 650 8 353 250 150 30 150 150
21. Ebenezer, Tonypandy 850 12 611 550 350 37 210 205
22. Tabernacle, Trealaw 650 6 117 60 100 12 80 40
23. Ebenezer, Tylorstown 750 9 450 550 80 38 240 180
24. Tabernacle, Ferndale 630 15 523 523 197 48 160 175
25. Ebenezer, Tynewydd 630 8 250 300 50 26 100 92
26. Bethel, Trehafod 735 10 271 419 200 29 104 207
27. Bethania, Dinas 350 8 144 350 100 14 100 78
28. Saron, Clydach Vale 1000 7 101 150 40 8 32 50
29. Saron, Trewilliam 750 11 409 1200 500 38 200 170

    Total

21092 286 10505 13425 5396 946 4605 5053