110
Nonconformist Chapels in the parish of Ystrad-
yfodwg in the year 1884 (March)
Rhondda Major
No |
Chapel |
Welsh |
Place |
Seats |
Mem- |
Sunday |
Cost of |
Date of Build- |
|
---|---|---|---|---|---|---|---|---|---|
Baptists |
£ |
||||||||
1. | Bethany | E. | Treherbert | 600 | 210 | 250 | 1600 | 1864/1873 | |
2. | Bethel | W. | Cwmpark | 600 | 220 | 270 | 1600 | 1873 | |
3. | Bethel | E. | Tonypandy | 700 | 160 | 180 | 2600 | 1870/1879 | |
4. | Bethlehem | W. | Trealaw | 700 | 150 | 200 | 2100 | 1877 | |
5. | Blaencwm | W. | Treherbert | 800 | 260 | 350 | 2300 | 1869 | |
6. | Calfaria | W. | Clydach Vale | 700 | 140 | 150 | 1320 | 1881 | |
7. | Hebron | W. | Ton | 600 | 320 | 350 | 1400 | 1870 | |
8. | Horeb | E. | Treorky | 420 | 150 | 160 | 1240 | 1874 | |
9. | Jerusalem | W. | Llwynypia | 750 | 270 | 250 | 1600 | 1872 | |
10. | Libanus | W. | Treherbert | 750 | 320 | 250 | 2200 | 1839/1858 | |
11. | Moriah | W. | Pentre | 800 | 230 | 200 | 2500 | 1874 | |
12. | Nebo | W. | Ystrad Rhondda | 800 | 300 | 250 | 3500 | 1786/1876 | |
13. | Nodda | W. | Treorky | 1500 | 490 | 700 | 7408 | 1868/1876 | |
14. | Tabernacle | E. | Ystrad Rh. | 300 | 60 | 120 | 340 | 1875 | |
15. | Sion | E. | Pentre | 430 | 144 | 180 | 1290 | 1870/1870 | |
16. | Soar | W. | Penygraig | 900 | 258 | 250 | 1800 | 1832/1875 | |
17. | Blaenrhondda | W. | Blaenrhondda | 200 | 87 | 150 | 300 | 1875 | |
Calvinistic Methodists |
|||||||||
1. | Bethania | W. | Llwynypia | 500 | 250 | 200 | 1400 | 1875 | |
2. | Bethel | W. | Ystrad | 500 | 170 | 230 | 1500 | 1870 | |
3. | Bethlehem | W. | Treorky | 800 | 350 | 550 | 2458 | 1869/1881 | |
4. | Horeb | W. | Treherbert | 480 | 215 | 290 | 1400 | 1867 | |
5. | Jerusalem | W. | Ton | 800 | 300 | 320 | 2500 | 1866/1880 | |
6. | Nazareth | W. | Pentre | 800 | 350 | 550 | 4000 | 1877 | |
7. | Bethesda | W. | Blaenrhondda | 600 | 84 | 210 | 1740 | 1875 | |