111
No |
Chapel |
Welsh |
Place |
Seats |
Mem- |
Sunday |
Cost of |
Date of Build- |
|
---|---|---|---|---|---|---|---|---|---|
8. | Park | W. | Cwmpark | 450 | 130 | 260 | 1830 | 1873 | |
9. | Pisgah | W. | Penygraig | 510 | 205 | 315 | 1600 | 1868 | |
10. | Sion | W. | Trealaw | 500 | 115 | 130 | 2500 | 1873 | |
11. | Nazareth | W. | Penygraig | 850 | 1881 | ||||
Total | 6790 | 2139 | 3015 | 22118 | |||||
Independents |
|||||||||
1. | Bethania | W. | Treorky | 1300 | 460 | 700 | 4900 | 1877 | |
2. | Bethesda | W. | Ton | 650 | 280 | 300 | 2350 | 1876 | |
3. | Bodringallt | W. | Ystrad Rhondda | 650 | 250 | 200 | 2600 | 1861/1878 | |
4. | Carmel | W. | Treherbert | 800 | 260 | 450 | 1850 | 1859/1868 | |
5. | Ebenezer | W. | Do. | 600 | 310 | 300 | 1400 | 1872 | |
6. | Ebenezer | W. | Tonypandy | 900 | 280 | 170 | 2900 | 1868 | |
7. | Hermon | W. | Treorky | 600 | 200 | 190 | 1700 | 1877 | |
8. | Salem | W. | Llwynypia | 650 | 180 | 190 | 2500 | 1877 | |
9.. | Siloh | W. | Pentre | 900 | 350 | 280 | 200 | 1868/1877 | |
10. | Ton | E. | Ton | 300 | 80 | 130 | 430 | 1870 | |
11. | Tonypandy | E. | Tonypandy | 500 | 58 | 105 | 1300 | 1883 | |
12. | Soar | W. | Cwmpark | 500 | 120 | 150 | 1700 | 1876 | |
13. | Zoar | W | Clydach Vale | 520 | 196 | 140 | 1420 | 1881 | |
14. | Emanuel | E. | Treherbert | 200 | 38 | 105 | 850 | 1884 | |
15. | Blaenrhondda | W. | Blaenrhondda | 200 | 80 | 100 | 353 | 1876 | |
9270 | 3142 | 3510 | 28753 | ||||||
Primitive Methodists |
|||||||||
1. | Llwynypia | E. | LLwynypia | 300 | 84 | 240 | 369 | 1873 | |
2. | Pentre | E. | Pentre | 150 | 34 | 70 | 201 | ||
3. | Trealaw | E. | Trealaw | 190 | 280 | 70 | 402 | ||
4. | Treherbert | E. | Treherbert | 250 | 30 | 150 | 332 | 1866 | |
5. | Ystrad Rhondda | E. | Ystrad Rhondda | 450 | 55 | 160 | 1000 | 1868/1875 | |